2010's STANDINGS

2010-2011
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Dartmouth Alpines 20 12 5 3 0 27 95 81 11 1 1 68 .675
* Rink Rats 20 12 8 0 0 24 104 76 11 3 1 112 .600
Your Fathers Moustache 20 11 9 0 0 22 104 95 12 2 0 100 .550
Bubba Ray's Shamrocks 20 10 9 1 0 21 90 90 5 7 0 134 .525
Secunda Mariners 20 9 8 2 1 21 122 97 12 6 0 124 .525
Scotian Canadians 20 3 17 0 0 6 75 151 7 0 0 50 .150
 
* - Won Lake City Cup
Moose Light Shamrocks now Bubba Ray's Shamrocks

 
2011-2012
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Your Fathers Moustache 20 14 5 0 1 29 116 78 8 4 0 76 .725
Dartmouth Alpines 20 13 4 2 1 29 103 72 7 4 1 78 .725
* Rink Rats 20 14 6 0 0 28 111 77 10 3 1 112 .700
Secunda Mariners 20 10 8 1 2 23 117 94 10 3 0 98 .575
Split Crow 20 4 16 0 0 8 74 128 12 1 0 156 .200
Scotian Canadians 20 3 15 1 1 8 81 153 5 2 0 66 .200
 
* - Won Lake City Cup
Bubba Ray's Shamrocks fold, after 26 season's in the LCGHL.
Split Crow joins the LCGHL.

 
2012-2013
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
*Your Fathers Moustache 20 17 3 0 0 34 104 54 9 9 2 86 .850
Rink Rats 20 11 8 0 1 23 91 72 9 5 1 120 .575
Realty Partners 20 10 7 0 3 23 90 84 15 7 0 122 .575
Secunda Mariners 20 9 9 1 1 20 111 123 6 5 1 80 .500
Dartmouth Alpines 20 8 9 1 2 19 85 99 6 2 0 98 .475
Wild Turkey's 20 3 14 2 1 9 82 131 10 2 0 114 .225
 
* - Won Lake City Cup
Scotia Canadians change name to Wild Turkeys.
Split Crow change name to Realty Partners.

2013-2014
TEAM GP W L   T OT PTS GF GA PP SH SO PIM WPCT
Your Fathers Moustache 20 16 3 0 1 33 134 72 13 7 0 88 .825
Realty Partner Rinkrats 20 15 4 1 0 31 105 64 9 3 0 90 .775
*Secunda Mariners 20 10 9 1 0 21 119 107 6 7 0 82 .525
Dartmouth Alpines 20 7 10 2 1 17 85 110 10 2 0 50 .425
Realty Partners 20 7 12 1 0 15 101 94 5 6 0 124 .375
Wild Turkey's 20 2 17 1 0 5 73 170 5 0 0 42 .125
 
* - Won Lake City Cup
Rink Rats change name to Realty Partner Rinkrats
 
 
2014-2015
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
Secunda Mariners 20 14 4 1 1 30 128 88 6 3 0 62 .750
Realty Partner Rinkrats 20 14 4 2 0 30 98 65 8 6 0 100 .750
*Your Fathers Moustache 20 12 7 1 0 25 130 98 11 9 0 84 .625
Dartmouth Alpines 20 9 10 1 0 19 96 109 8 2 0 60 .475
Realty Partners Sold Signs 20 8 9 1 2 19 126 122 13 5 0 106 .475
Wild Turkey's 20 0 20 0 0 0 66 162 4 2 0 54 .000
                           
* - Won Lake City Cup                          
                           
                           
 
2015-2016
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
*Your Fathers Moustache 20 14 4 1 1 30 149 81 9 5 1 66 .750
Secunda Mariners 20 12 6 2 0 26 128 102 3 1 0 50
Realty Partners Sold Signs 20 12 8 0 0 24 137 112 13 3 0 54 .600
Dartmouth Alpines 20 10 6 2 2 24 83 74 3 0 0 74 .600
Realty Partner Rinkrats 20 8 10 2 0 18 87 79 6 2 4 36
Wild Turkey's 20 0 19 1 0 1 47 183 2 0 0 32 .025
                           
* - Won Lake City Cup                    

2016-2017
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
Your Fathers Moustache 20 15 4 0 1 31 151 86 10 8 2 83 .775
*Secunda Mariners 20 15 4 1 0 31 151 91 10 4 2 54
Realty Partner Rinkrats 20 13 6 1 0 27 131 96 12 5 1 56 .675
Realty Partners Sold Signs 20 10 10 0 0 20 128 123 4 2 0 76
Dartmouth Alpines 20 5 14 0 1 11 90 108 6 1 0 66
Wild Turkey's 20 1 19 0 0 2 41 188 0 0 0 63 .050
                           
* - Won Lake City Cup                    

2017-2018
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
*Your Fathers Moustache 16 9 4 2 1 21 139 122 6 1 0 46 .656
Secunda Mariners 16 7 7 2 0 16 111 115 6 5 0 54 .500
Realty Partner Rinkrats 16 6 9 0 1 13 112 125 6 1 0 36 .406
                           
                           
* - Won Lake City Cup                        
 
2018-2019
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
Terra Trojans 20 13 5 0 2 28 139 119 10 3 0 53 .700
*Secunda Mariners 20 11 8 0 1 23 129 129 8 4 0 84 .575
Realty Partner Rinkrats 20 6 12 0 2 14 110 130 6 1 0 76 .350
                           
* - Won Lake City Cup                        

2019-2020
TEAM GP W L T OT PTS GF GA PP SH SO PIM WPCT
Terra Trojans 20 18 1 1 0 37 197 72 8 4 0 36 .925
Secunda Mariners 20 10 8 2 0 22 125 119 2 2 1 60 .550
Realty Partner Rinkrats 20 8 10 1 1 18 113 139 2 2 0 46 .475
Chezzetcook Chiefs 20 2 18 0 0 4 97 202 0 0 0 8 .100
                           
                           
* - Won Lake City Cup